Connector settings explained
[missing screenshot: confluence_logo_new.png]
All the connector's settings are present at System>NetSuite>Settings
General settings
| Setting name | Example value | Description |
|---|
| Enable integration | Yes | Turn the entire integration on/off |
| NetSuite Host | https://webservices.na1.netsuite.com | Different between sandbox and production |
| NetSuite Endpoint | 2015_1 |
|
| NetSuite account id | TSTDRV1050922 |
|
| NetSuite account email | webuser@rocketweb.com |
|
| NetSuite account password | TEST |
|
| NetSuite role id | 3 |
|
| NetSuite Base url | https://system.na1.netsuite.com/ | Used to build direct links to NetSuite, different between sandbox and production. |
| Soap Request timeout | 1800 |
|
| Lock file postfix | TEST | Fill in this field if you have multiple NetSuite connectors on the same server |
Import connection settings
| Setting name | Example value | Description |
|---|
| Same as default connection? | Yes |
|
| NetSuite account email | webuser@rocketweb.com |
|
| NetSuite account password | TEST |
|
| NetSuite role id | 3 |
|
Export connection settings
| Setting name | Example value | Description |
|---|
| Same as default connection? | Yes |
|
| NetSuite account email | webuser@rocketweb.com |
|
| NetSuite account password | TEST |
|
| NetSuite role id | 3 |
|
Stock connection settings
| Setting name | Example value | Description |
|---|
| Same as default connection? | Yes |
|
| NetSuite account email | webuser@rocketweb.com |
|
| NetSuite account password | TEST |
|
| NetSuite role id | 3 |
|
Enable/Disable Features
| Setting name | Example value | Description |
|---|
| Enable sending orders to NetSuite | Yes |
|
| Enable sending invoices NetSuite | Yes |
|
| Enable getting order changes from NetSuite | Yes |
|
| Enable getting fulfillment data from NetSuite | Yes |
|
| Enable getting cash sale/invoice data from NetSuite | Yes |
|
| Enable getting stock updates from NetSuite | Yes |
|
| Enable getting product data from NetSuite | Yes |
|
Enable importing returns from NetSuite | Yes |
|
Enable importing credit memos from NetSuite | Yes |
|
| Enable sending customers changes to NetSuite | Yes |
|
Product synchronization
| Setting name | Example value | Description |
|---|
| Field mapping |
| Product field mapping |
| Price level to grab the price from | 1 | The price level to import prices from |
| New product default visibility | Catalog,search |
|
| New product default status | Enabled |
|
| New product default tax class | Taxable goods |
|
| New product default web site ids | Main website |
|
| New product default store ids | Main store |
|
| New product default attribute set id | Default |
|
| Imported tier price customer group | General | The default customer group to be used for tiers |
| Imported tier price website | All websites | The default customer group to be used for tiers |
| Cache lists and custom records for | 3600 (seconds) |
|
| Push line items with fixed price bundles |
| Note that if this is set to yes, it is possible that stock will be deduced twice for the line items - once for the bundle and once for the separate line items |
Related Products Field Name | 1,2,3 |
|
Upsells Field Name | 1,2,3 |
|
Stock options
| Setting name | Example value | Description |
|---|
| Location Internal Id | 2 | The location stocks will be pulled from/pushed to |
| Stock stored at location level? | Yes |
|
| Quantity field name | quantityOnHand |
|
| Quantity field type | Standard |
|
| Standard quantity field name | quantityOnHand |
|
| Update the stocks every N minutes | 30 |
|
| Saved stock search internal id | 727 |
|
| Page size for the saved search query | 500 | 500 is the maximum |
Tax rates
| Setting name | Example value | Description |
|---|
| Customer tax class for Netsuite-imported sale taxes | Retail Customer | Not used at the moment |
| Product tax class for Netsuite-imported sale taxes | Taxable goods | Not used at the moment |
| "Not Taxable" code internal NetSuite id | -8 |
|
| Tax item internal NetSuite id | 1509 |
|
Order settings
| Setting name | Example value | Description |
|---|
| Default order status | Pending fulfillment | The status a new order will have when pushed to NetSuite |
| Location Id | Location id to push to |
|
| Custom fields that are to be synched between Magento and NetSuite |
|
|
| Default discount item internal id | 1461 |
|
| Status Mapping |
| Status map between NetSuite and Magento |
Return Authorizations
| Setting name | Example value | Description |
|---|
Refund Reason Field | field_name |
|
Exchange Reason Field | field_name |
|
Shipping methods
| Setting name | Example value | Description |
|---|
| Mapping between Magento and NetSuite shipping methods |
|
|
| If none of the rules above match, use this NetSuite shipping item internal id | 2 |
|
| Default tracking number carrier |
| Used to display the proper carrier tracking link in Magento |
| Mapping between Magento Tracking number types and NetSuite shipping methods |
| Used to display the proper carrier tracking link in Magento |
| Send tracking information when receiving tracking numbers from NetSuite | Yes | The information is sent via the standard "Shipping update" Magento email. |
Payment methods
| Setting name | Example value | Description |
|---|
| Mapping between Magento and NetSuite payment methods |
| Maps Magento payment methods to NetSuite payment methods |
| Mapping between Magento payment methods and NetSuite payment processors |
| Maps Mageto payment methods to NetSuite payment processors |
Queue processing settings
| Setting name | Example value | Description |
|---|
| Export message limit | 100 |
|
| Import message limit | 500 |
|
| Timeout | 0 | In case processing an element fails, the element is added back to the queue. The timeout specifies the number of seconds that needs to pass so the item is considered for re-processing. Useful to make sure a single error does not block the entire queue. |
| Import items updated in last N minutes | 1140 | The import queue will consider only items updated in at most this number of minutes. Any older information is ignored. |
Developer
| Setting name | Example value | Description |
|---|
| Enable api log | Yes | It is not recommended to have the API log enabled in production, it uses a lot of database storage space |
| Aggregated error log lifetime(days) | 100 | For how long to keep the error logs |
| Developer E-mail | foo@bar.com | Warning emails will be sent to this email address. You can add multiple addresses and separate them by comma. |
| E-mail errors and exceptions | Yes | E-mail will be sent to the configured developer email above. |
| Export queue threshold | 100 | If the export queue has more elements than defined here, an email is sent to the developer. An ever-growing queue is a sign of processing being stuck. Set to zero to disable. |
| Clean API call log after (days) | 30 |
|
| Import queue threshold | 100 | If the import queue has more elements than defined here, an email is sent to the developer. An ever-growing queue is a sign of processing being stuck. Set to zero to disable. |
No comments to display
No comments to display