QA cheatsheet for testing
Directives
This is a table of all possible directives crossed with product types for easier testing.
| Generic Directive Mappings | Simple Products | Configurable Products | Configurable Associated | Grouped Products | Grouped Associated
| Bundle Products | Downloadable Products | Virtual Products |
|---|---|---|---|---|---|---|---|---|
Id | ||||||||
StaticValue | ||||||||
ProductReviewAverage | ||||||||
ProductReviewCount | ||||||||
Url | ||||||||
ImageLink | ||||||||
CategoryImageLink | ||||||||
AdditionalImageLink | ||||||||
Price | ||||||||
SalePrice | ||||||||
SalePriceEffectiveDate | ||||||||
Quantity | ||||||||
Availability | ||||||||
ExpirationDate | ||||||||
ShippingWeight | ||||||||
Shipping | ||||||||
ProductTypeMagentoCategory | ||||||||
IsBundle | ||||||||
VariantAttributes | ||||||||
ProductOption | ||||||||
Concatenate | ||||||||
| Google Directive Mappings | ||||||||
| GoogleCategoryByCategory | ||||||||
| ProductTypeMagentoCategory | ||||||||
| ProductTypeByType |
Settings
List of settings and to test:
- Store view - Is pulling feed correct products?
- Feed Currency - Price, Special Price, Shipping price is calculated correctly
- Apply catalog prices - Catalog rules pricing & date is calculated correctly
- Use default Stock status
- Is Availability pulling from default stock or from custom attribute?
- Is pulling correct data?
- Use Qty increments - if set, is pulling correct price/sale price?
- Include products without category - is product added if its not in any category?
- Allow Out of Stock - is product skipped?
- Replace empty values - is it working?
- Find and Replace - is it working?
- Skip products with empty - is it working?
- Multiple rows only for products in these categories - is it working only for selected categories (products)?
- Configurable/Grouped product
- How to add associated products
- Allow out of stock
- Unique urls
- Inherit parent Out of Stock
- Map columns from parent
- Bundle - Combined weight - is it working?
- Shipping - all fields needed testing
No comments to display
No comments to display